Natural Resource-Based Foreign Direct Investment and Economic Growth in Nigeria and Zambia: A Comparative Longitudinal Review of Petroleum and Copper-Led Development
| dc.contributor.author | Okpe Ngbede Caleb | |
| dc.contributor.author | Kambone Musonda Stephen | |
| dc.date.accessioned | 2026-08-26T07:26:38Z | |
| dc.date.issued | 2026-07-27 | |
| dc.description.abstract | This article examines how natural resource-based foreign direct investment (FDI) has shaped economic growth and broader development outcomes in Nigeria and Zambia. The comparison is analytically useful because Nigeria is predominantly associated with petroleum and natural gas investment, whereas Zambia is predominantly associated with copper and other mineral investment. The study adopts a comparative longitudinal documentary design covering the period 1995-2025. It synthesises peer-reviewed literature and evidence from international development institutions, national statistical agencies, sector regulators and extractive-industry transparency reports. Rather than treating aggregate FDI as identical to resource-based FDI or relying on a statistically weak two-country panel, the analysis triangulates sectoral investment patterns, natural-resource rents, capital formation, trade structures, human capital conditions, institutional arrangements and observed development outcomes. The findings show that resource based FDI has supported capital accumulation, export earnings, fiscal revenue, infrastructure and access to technology in both countries. Its contribution to sustained and inclusive growth has nevertheless been conditional and uneven. Resource rents have amplified macroeconomic opportunities but also increased exposure to commodity price shocks, exchange-rate pressures, policy instability and rent-seeking. Gross capital formation has produced stronger developmental effects where investment has been linked to infrastructure and domestic production, while trade openness has often reinforced commodity concentration rather than diversification. Human-capital and supplier-capability constraints have limited technology diffusion and local value capture. Petroleum-based FDI in Nigeria is generally more enclave-oriented and fiscally centralised, whereas mineral-based FDI in Zambia produces somewhat broader territorial and supplier linkages but remains highly exposed to copper cycles and energy constraints. The article concludes that the policy priority should shift from attracting the largest possible volume of FDI to embedding foreign investment within domestic value chains, transparent institutions, skills development, environmental accountability and long-term diversification strategies. | |
| dc.identifier.other | Volume 1,(issue 3) | |
| dc.identifier.uri | https://zenodo.org/records/21618001 | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/182 | |
| dc.publisher | Pan-African Publishing | |
| dc.subject | Foreign Direct Investment | |
| dc.subject | Natural Resources | |
| dc.subject | Economic Growth | |
| dc.subject | Resource Curse | |
| dc.subject | Petroleum | |
| dc.subject | Copper | |
| dc.subject | Nigeria | |
| dc.subject | Zambia | |
| dc.title | Natural Resource-Based Foreign Direct Investment and Economic Growth in Nigeria and Zambia: A Comparative Longitudinal Review of Petroleum and Copper-Led Development | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natural Resource-Based Foreign Direct Investment and Economic Growthin Nigeria and Zambia A Comparative Longitudinal Review of Petroleum and Copper-Led Development.pdf
- Size:
- 13.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: