Monolithic Crystal Preclinical Tomography Detector Design with Sparse SiPM Matrix
| dc.contributor.author | Edward Mubanga | |
| dc.contributor.author | Davies Mubita | |
| dc.contributor.author | Ngula Walubita | |
| dc.contributor.author | Bibhuti Bhusan Dash | |
| dc.contributor.author | Utpal Chandra De | |
| dc.contributor.author | Sudhansu Shekhar Patra | |
| dc.date.accessioned | 2026-08-25T09:43:21Z | |
| dc.date.issued | 2026-08-25 | |
| dc.description.abstract | PET, Positron Emission Tomography, a cutting edge technique, were combined in this work to produce better detector sensitivity and spatial resolution. This strategy was referred to as a dual-modality approach. PET is a cutting-edge imaging method that has completely transformed the area of medical diagnosis. With the use of this extraordinary technology, medical personnel are able to see the inner workings of the human body in real time, which provides them with crucial insights into a variety of illnesses and ailments. When PET scans are performed, just a trace quantity of radioactive material is used. A multimodal PET/SPECT detector and SiPM array that makes use of LYSO crystals was the major aim that needed to be designed and constructed. The creation of a collaborative detector that is capable of detection for both SPECT and PET modalities is presented in this paper. For the purpose of maximising the efficiency of the detector's design and evaluating its performance, Monte Carlo simulations were carried out using the program Geant4. For the purpose of the phantoms, the design was carried out in Geant4, more precisely in accordance with the NU 4-2008 standard established by the NEMA. | |
| dc.identifier.isbn | 978-1-6654-5753-8 | |
| dc.identifier.uri | https://www.researchgate.net/publication/398234334_Monolithic_Crystal_Preclinical_Tomography_Detector_Design_with_Sparse_SiPM_Matrix | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/178 | |
| dc.subject | SPECT, Monolithic scintillator, Geant4, SiMPs, PET, Simulation with monte-carlo, National Electrical Manufacturers Association | |
| dc.title | Monolithic Crystal Preclinical Tomography Detector Design with Sparse SiPM Matrix | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Monolithic_Crystal_Preclinical_Tomography_Detector_Design_with_Sparse_SiPM_Matrix (1).pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: