Evaluating the Growth Efficiency of Oreochromis andersonii Using Commercialand On Farm Formulated Feed in Controlled Indoor Tanks
| dc.contributor.author | Natasha Nyendwa | |
| dc.contributor.author | Sarah Ng’andwe | |
| dc.contributor.author | Confred G. Musuka | |
| dc.date.accessioned | 2026-08-27T12:22:11Z | |
| dc.date.issued | 2025-07-07 | |
| dc.description.abstract | Feed quality plays a critical role in optimizing growth performance and carcass composition in aquaculture. Inresource-limited settings, evaluating the potential of locally formulated feeds as alternatives to commercial diets is essential for sustainable fish production. This study assessed the effect of commercial and on-farm formulated feeds on the growth performanceand carcass composition of Oreochromis andersonii. The experiment was conducted over a period of nine weeks at Kapasa MakasaUniversity, using a Completely Randomised Design with two treatments: a commercial feed (T1, control) and an on-farmformulatedfeed (T2). A total of 60 fingerlings with an average initial weight of 3 g were stocked at a density of 10 fish per tank in six identicalindoor plastic tanks. Fish were fed a 30% crude protein diet at 8% of the standing biomass, administered twice daily. Growthparameters (weight and length) were measured weekly after a 24-hour fasting period. Water quality parameters were monitoredregularly to ensure optimal rearing conditions. The results revealed no significant differences in the final body weight betweentreatments, with 14.79 g (T1) and 13.74 g (T2), while there was a significant difference in the final mean lengths of 8.98 cm(T1) and8.33 cm (T2). Survival rates remained at 100% in both treatments. Feed conversion ratio (FCR) was lower in T2 (1.5) comparedtoT1 (1.9), indicating better feed efficiency in the on-farm formulated diet. Additionally, carcass yield was higher in T2 (45.5%) thaninT1 (37%). The findings suggest that on-farm formulated feed can serve as a cost-effective and nutritionally adequate alternativetocommercial feed for O. andersonii, supporting its potential use in small-scale aquaculture systems. | |
| dc.identifier.citation | Nyendwa N., Ngandwe S., and Musuka C.G., 2025, Evaluating the growth efficiency of Oreochromis andersonii using commercial and on farmformulatedfeed in controlled indoor tanks, International Journal of Aquaculture, 15(3): 155-164 (doi: 10.5376/ija.2025.15.0015) | |
| dc.identifier.uri | https://doi.org/10.5376/ija.2025.15.0015 | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/196 | |
| dc.publisher | International Journal of Aquaculture | |
| dc.relation.ispartofseries | International Journal of Aquaculture, 2025, Vol.15, No.3, 155-164 | |
| dc.subject | Oreochromis andersonii | |
| dc.subject | Growth performance | |
| dc.subject | Carcass composition | |
| dc.subject | On-farm feed | |
| dc.subject | Commercial feed | |
| dc.subject | Feed conversionratio | |
| dc.subject | Aquaculture | |
| dc.title | Evaluating the Growth Efficiency of Oreochromis andersonii Using Commercialand On Farm Formulated Feed in Controlled Indoor Tanks | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating the Growth Efficiency of Oreochromis andersonii Using Commercialand On Farm Formulated Feed in Controlled Indoor Tanks.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: