Smart IoT-driven precision agriculture: Enhancing macro and micro nutrition efficiency and sustainability in modern agriculture and greenhouses
| dc.contributor.author | Jephter Kapika Pelekamoyo | |
| dc.contributor.author | Stephen Kambone | |
| dc.contributor.author | Lukundo Nakaona | |
| dc.contributor.author | Jacob Mwitwa | |
| dc.contributor.author | Arthertone Jere | |
| dc.contributor.author | Lameck Nsama | |
| dc.contributor.author | Ngula Walubita | |
| dc.contributor.author | Emmanuel Nkweto | |
| dc.date.accessioned | 2026-08-25T09:28:39Z | |
| dc.date.issued | 2026-08-25 | |
| dc.description.abstract | This study aimed to evaluate how Internet of Things (IoT) technologies can enhance nutrient efficiency, water management and sustainability in agriculture through real-time control and monitoring systems. Specifically, it compared IoT-managed green house systems with traditional farming to determine their effectiveness in macro and micronutrient delivery, soil water control and plant growth performance. Methods: A comparative experimental design was implemented in Chinsali District, Zambia, using an IoT-managed greenhouse and a traditional control plot. The IoT setup included sensors for soil moisture, temperature and humidity, all controlled by an Arduino microcontroller. Data were collected over 120 days, and paired-sample t-tests were used to assess statistical differences in plant height, nutrient retention from con trolled efficient water use. Results: The IoT-managed system maintained stable gravimetric water content and improved nutrient balance in the soil, with higher retention of Fe, Mn, Ca, Mg and Zn compared to traditional methods. Tomato plants in the IoT greenhouse exhibited significantly greater height (mean difference = 0.356 m; p=0.001) and improved pH stability, demonstrating more efficient nutrient uptake and growth. Conclusions: The IoT-driven precision agriculture enhances macro and micronutrient efficiency, soil water control and crop performance, while minimising resource wastage and environmental degradation. These findings highlight IoT’s potential for sustainable and climate-resilient agriculture, particularly in developing regions. The study aligns with the Sustainable Development Goals (2 and 12) by promoting responsible resource use and food security innovation. | |
| dc.identifier.other | Vol. 109(1) 1–21 | |
| dc.identifier.uri | https://doi.org/10.1177/00368504261434108 | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/177 | |
| dc.publisher | Science Progress (Sage) | |
| dc.subject | IoT | |
| dc.subject | greenhouse | |
| dc.subject | precision agriculture | |
| dc.subject | nutrient management | |
| dc.subject | sustainable farming | |
| dc.subject | water efficiency | |
| dc.title | Smart IoT-driven precision agriculture: Enhancing macro and micro nutrition efficiency and sustainability in modern agriculture and greenhouses | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smart-iot-driven-precision-agriculture-enhancing-macro-and-micro-nutrition-efficiency-and.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: