Artificial Radioculide Half-Life Based On Activation Curve
| dc.contributor.author | Edward Mubanga | |
| dc.contributor.author | Davies Mubita | |
| dc.contributor.author | Bibhuti Bhusan Dash | |
| dc.contributor.author | Utpal Chandra De | |
| dc.contributor.author | Satyendr Singh | |
| dc.contributor.author | Sudhansu Shekhar Patra | |
| dc.date.accessioned | 2026-08-26T12:32:56Z | |
| dc.date.issued | 2026-02-25 | |
| dc.description.abstract | An experiment on the activation properties of an artificial indium foil was conducted at the National Research Tomsk Polytechnic University laboratory. Background particles were first quantified in a gated chamber. A charged indium foil was positioned in the gated chamber, and the released particles were documented as impulses. The mean values of the measurements were determined together with their corresponding errors. A graph of ln A' versus time (t in minutes) was subsequently constructed. The graph's slope was calculated, representing the decay constant. The half-life of the indium foil was subsequently determined. The graph indicates that the average decay constant is 0.0133 min⁻¹ and the mean half-life is 52.2 minutes. The inaccuracy in the average decay constant and mean half-life was determined to be 1.77 × 10⁻³ min⁻¹ and 6.6 minutes, respectively. The decay curve was graphed, depicting the activity of the indium sample over time, revealing a decrease in activity as time progresses. | |
| dc.identifier.uri | https://www.researchgate.net/publication/401237609_Artificial_Radioculide_Half-Life_Based_on_Activation_Curve | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/189 | |
| dc.publisher | International Conference on Intelligent and Innovative Technologies in Computing, Electrical and Electronics (IITCEE) | |
| dc.subject | Half-life | |
| dc.subject | Decay constant | |
| dc.subject | artificial indium foil | |
| dc.subject | particle detector | |
| dc.subject | decay curve | |
| dc.subject | Russian gated chamber | |
| dc.title | Artificial Radioculide Half-Life Based On Activation Curve | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Artificial_Radioculide_Half-Life_Based_on_Activation_Curve.pdf
- Size:
- 343.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: