Impact of Load Shedding on Fresh Fish Suppliers and Consumers in Chinsali District, Zambia
| dc.contributor.author | Mwansa Kambili | |
| dc.contributor.author | Chewe Bwalya | |
| dc.contributor.author | Joyce Mbewe | |
| dc.contributor.author | Malawo Mweemba | |
| dc.contributor.author | Emmanuel Nkweto | |
| dc.contributor.author | Chisomo J. Phiri | |
| dc.contributor.author | Emmanuel Nkweto | |
| dc.contributor.author | Joseph Mphande | |
| dc.contributor.author | Oliver J. Hasimuna | |
| dc.date.accessioned | 2026-08-26T06:35:19Z | |
| dc.date.issued | 2026-04-07 | |
| dc.description.abstract | Fresh fish is highly perishable and requires an efficient cold chain to maintain quality and safety. In Zambia, recurrent load shedding disruptsrefrigeration and storage systems, increasing the risk of post-harvest losses and food safety. Thisstudy examined the effects of load shedding on fresh fish handling, supply and consumer access in Chinsali District of Muchinga Province, Zambia, in June 2024. Semi-structured questionnaires were administered to fish suppliers (n = 19) and consumers (n = 169), and data were analysed using descriptive statistics and the chi-square test of independence. Results showed that 93% of suppliers and 84% of consumers were negatively affected by load shedding, mainly through accelerated spoilage, inconsistent supply and increased operational costs. Consumers responded by purchasing smaller quantities or shifting to alternative protein sources, whereas suppliers adopted coping measures, such as reducing inventory and investing in alternative energy options. The findings highlight the vulnerability of the fresh fish value chain to energy disruptions and emphasize the need for improved preservation technologies, training in post-harvest handling and policy support to strengthen cold-chain resilience in rural aquaculture and fisheries markets. | |
| dc.identifier.uri | https://doi.org/10.1002/aff2.70246 | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/180 | |
| dc.publisher | Wiley | |
| dc.subject | consumer behaviour | fish suppliers | load shedding | perishability | postharvest losses | technological intervention | Zambia | |
| dc.title | Impact of Load Shedding on Fresh Fish Suppliers and Consumers in Chinsali District, Zambia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Load Shedding on Fresh Fish Suppliers and Consumers in Chinsali District, Zambia.pdf
- Size:
- 644.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: