Challenges Facing Agronomists and Effective Strategies for Promoting Sustainable Agriculture in Zambia’s Modern Agriculture: Insights from Mkushi District, Zambia
| dc.contributor.author | Emmanuel Kafunda | |
| dc.contributor.author | Danny Chisanga Musenge | |
| dc.contributor.author | Sunduzwayo Banda | |
| dc.contributor.author | Elami Chola | |
| dc.contributor.author | Sayowa Mubita | |
| dc.contributor.author | Michael Mbewe | |
| dc.contributor.author | Demian Mubika | |
| dc.contributor.author | Joseph Chola Nyambose | |
| dc.contributor.author | Otton Muyabe | |
| dc.contributor.author | Allan Tembo | |
| dc.contributor.author | Mhango Jestone | |
| dc.date.accessioned | 2026-08-26T06:57:04Z | |
| dc.date.issued | 2026-06-17 | |
| dc.description.abstract | This study examined the challenges affecting agronomists in promoting sustainable agriculture in Mkushi District, Zambia, and identified possible strategies for improving agricultural sustainability. A quantitative descriptive research design was employed using structured questionnaires administered to 80 respondents involved in agricultural activities within the district. Data were analyzed using descriptive statistics. The findings revealed that limited access to resources was the major challenge affecting sustainable agriculture promotion, accounting for 40% of responses, followed by inadequate training and support (30%), technological constraints (20%), and climate change (10%). The study further established that improved access to resources was considered the most effective strategy for enhancing sustainable agriculture (35%), followed by enhanced technical training (30%), improved technology adoption (25%), and policy support (10%). Although respondents were largely experienced and highly educated professionals, institutional and infrastructural limitations continued to hinder effective promotion of sustainable agricultural practices. The study concludes that sustainable agriculture promotion in Mkushi District requires integrated interventions involving improved resource accessibility, strengthened technical training, enhanced technological support, and effective institutional support systems. | |
| dc.identifier.citation | Kafunda, E., Musenge, D. C., Banda, S., Chola, E., Mubita, S., Mbewe, M., Mubika, D., Nyambose, J. C., Muyabe, O., Tembo, A., & Jestone, M. (2026). Challenges Facing Agronomists and Effective Strategies for Promoting Sustainable Agriculture in Zambia’s Modern Agriculture: Insights from Mkushi District, Zambia. Journal of Agriculture, Aquaculture, and Animal Science, 3(1), 82-89. | |
| dc.identifier.issn | 3079-2533 | |
| dc.identifier.other | Volume 3 Issue 1, (2026) | |
| dc.identifier.uri | https://doi.org/10.69739/jaaas.v3i1.1823 | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/181 | |
| dc.publisher | Stecab Publishing | |
| dc.subject | Agricultural Extension | |
| dc.subject | Agronomists | |
| dc.subject | Climate-Smart Agriculture | |
| dc.subject | Sustainable Agriculture | |
| dc.subject | Zambia | |
| dc.title | Challenges Facing Agronomists and Effective Strategies for Promoting Sustainable Agriculture in Zambia’s Modern Agriculture: Insights from Mkushi District, Zambia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Challenges Facing Agronomists and Effective Strategies for Promoting Sustainable Agriculture in Zambia’s Modern Agriculture: Insights from Mkushi District, Zambia.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: