Evaluation of Soybean Straw, Bean Straw, Maize Stalk, And Banana Leaf As Substrates For The Growth And Yield Of Oyster Mushroom (Pleurotus Ostreatus)
| dc.contributor.author | Emmanuel Nkweto | |
| dc.contributor.author | Chate P. | |
| dc.contributor.author | Joseph Mphande | |
| dc.contributor.author | Bwalya Mutale | |
| dc.date.accessioned | 2026-08-31T07:28:51Z | |
| dc.date.issued | 2026-04-09 | |
| dc.description.abstract | Agricultural waste management poses a significant environmental challenge, where crop residues are often underutilized or improperly discarded. Oyster Mushroom (Pleurotus ostreatus) is particularly valued due to its adaptability to a wide range of lignocellulosic substrates, high productivity potential, and nutritional benefits. They are widely recognized for their potential to combat malnutrition and enhance food security. In developing regions, the use of locally available and cost-effective agricultural residues is essential for promoting sustainable mushroom production and improving food security. This study evaluated the suitability of four locally available agricultural residues and these were: T0 = Soybean straw; T1 = Bean straw; T2 = Maize stalks, and T3= Banana leaves. The residues were used to assess the growth performance and yield of Pleurotus ostreatus (oyster mushroom) in Chinsali district of Muchinga province of Zambia. A completely randomized design with three replications per treatment was employed. Growth parameters assessed included mycelial colonization period, pinhead initiation, yield, and biological efficiency (BE). Drum method was used to pasteurize the substates and inoculated with grain spawn under controlled environmental conditions. Results indicated significant variations in growth and yield performance across the substrates. Data were analyzed using twoway ANOVA at p < 0.05. Soybean straw produced the highest yield (2.92 kg) and biological efficiency (64.9%), followed by banana leaves (2.39 kg; 53.1%), bean straw (1.72 kg; 38.2%), and maize stalks (1.53 kg; 34.0%). Maize stalks exhibited the fastest mycelial colonization (14 days), whereas banana leaves required the longest colonization period (28 days). Substrate type significantly influenced mushroom weight over time, while cap diameter and stipe height showed no significant differences among treatments. The study concludes that while all tested residues are viable, banana leaves serve as an excellent, cost-effective substitute for soybean straw, offering comparable or superior yield performance. It provides practical guidance for smallholder farmers and extension services in Zambia by promoting low-cost substrate options that enhance mushroom production, income generation, and sustainable agricultural waste utilization and management. | |
| dc.identifier.uri | https://doi.org/10.18697/ajfand.150.26240 | |
| dc.identifier.uri | https://repository.kmu.ac.zm/handle/123456789/205 | |
| dc.publisher | African Scholarly Science Communication Trust | |
| dc.relation.ispartofseries | fr. J. Food Agric. Nutr. Dev. 2026; 26(3): 29263-29277 | |
| dc.subject | Pleurotus ostreatus | |
| dc.subject | substrate | |
| dc.subject | crop residues | |
| dc.subject | yield | |
| dc.subject | biological efficiency | |
| dc.subject | food security | |
| dc.subject | Zambia | |
| dc.subject | colonization | |
| dc.title | Evaluation of Soybean Straw, Bean Straw, Maize Stalk, And Banana Leaf As Substrates For The Growth And Yield Of Oyster Mushroom (Pleurotus Ostreatus) | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Soybean Straw, Bean Straw, Maize Stalk, And Banana Leaf As Substrates For The Growth And Yield Of Oyster Mushroom (Pleurotus Ostreatus).pdf
- Size:
- 544.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: